In accordance with the Banking Act, No. 1 of 2015 we hereby publish hereunder the names of account holders of The Bank of Nevis Ltd. with unclaimed balances for over 15 years.
| Account # | Account Name | 2nd Name on Account | Address |
|---|---|---|---|
| 105318 | ISLAND IN THE SUN | C/O EDUCATION DEPARTMENT | |
| 105339 | PROFESSIONAL DAY | C/O EDUCATION DEPARTMENT | |
| 102310 | CARMEN PEMBERTON | MARISOLE PEMBERTON | |
| 139054 | GSS FOOD & NUTRITION DEPT | GINGERLAND SECONDARY SCHOOL | |
| 102779 | EARL SARGEANT | RAMSBURY SITE | |
| 133321 | ANTHONY EUCLIN EVELYN | YVONNE EVELYN | |
| 138683 | DAVID DE COSTA | RAMSBURY SITE | |
| 140229 | BALRAM SINGH | CRADDOCK ROAD | |
| 135302 | BRENT MITCHELL | PARADISE ESTATE | |
| 138667 | KERVIN PATRICE WILKIN | P.O. BOX 434 | |
| 140264 | MURIEL WEBBE | MONICA WEBBE | RAMSBURY SITE |
| 122498 | CORDELLA YEARWOOD | PARSONS ROAD | |
| 127797 | KEITH BARTLETTE | REGINALD BARTLETTE (BENE) | STONEY GROVE |
| 134539 | THORAINE SHIV | CRADDOCK ROAD | |
| 115998 | ELRIC SMITHEN | COOK’S GROUND VILLAGE | |
| 139103 | NATHAN MAYCOCK | PROSPECT ESTATE | |
| 136702 | CARLOS F. BETHEL | C/O TDC SHIPPING | |
| 123898 | DELROY JARVIS | WESTBURY VILLAGE | |
| 8102564 | JALEN STAPLETON | GERALDINE MONSAZ | FRY VILLAGE |
| 102219 | PAITFIELD HILL | RUTHLYN HILL | |
| 140761 | THEODORE O. LAWRENCE | LAURETTA P LAWRENCE | 539 BARREN SPOT |
| 195987 | ROBERT F DUDEK | MINERVA MANNING | DOS MARINAS II, APT 1406,FARJARDO |
| 135617 | VERONICA PARRIS | JANET PARRIS | CRADDOCK ROAD |
| 140250 | BRENT SEATON | VICTORIA’S ROAD | |
| 8103537 | JUVANIQUE HANLEY | ELLERINE HANLEY | RAWLINS VILLAGE |
| 123702 | SELMA J P WALWYN | P.O. BOX 597 | |
| 139684 | KEITH RODERIQUEZ | CRADDOCK RD | |
| 122225 | LEROY FREEMAN | VICTORIA RD | |
| 139369 | BISSOONDAI SAMAROO | LOW STREET | |
| 137878 | IMRAN KHAN | BISSOONDAI SAMAROO | LOW STREET |
| 150254 | RAWLINS MASQUERADES C/O | LIVINGSTON LIBURD, R ELLIOTT | RAWLINS VILLAGE |
| 139712 | CHRISTOPHER STURDY | WEAVERS. GOLDFORD | |
| 133986 | CURTIS SMITHEN | CRADDOCK ROAD | |
| 135799 | KARENE PAUL | JACINTH PAUL | COTTON GROUND |
| 129358 | ALTHER HARVEY | CRADDOCK RD | |
| 133006 | ST.JOHN’S DOMINO ASSOCIATION | C/O OSCAR BROWNE | |
| 137927 | CINDY ATHENA MARCUS | COTTON GROUND VILLAGE | |
| 137549 | PATRICIA WESCOTT | P.O. BOX 1292, 148 PONDS EXTENSION | |
| 137150 | EUREKA WILLIAMS FOR | JERMAINE WILLIAMS | BATH VILLAGE |
| 132921 | MARGERY FREEDMAN | P.O.BOX 639 | |
| 134189 | FRANCISCO E DORSET | JUANA GUMBS | STONEY GROVE |
| 121287 | BUTLERS CRICKET CLUB | C/O SHERRILL SUTTON | BUTLERS |
| 130361 | GLASFORD A CORBETT | ST JOHN’S | |
| 136212 | THE EXETRIX OF THE ESTATE | WILLIAM CHADDERTON | CAYON STREET |
| 139327 | PATRICIA ANGELA NELSON | BATH PLAINS | |
| 8103887 | SKEI SWANSTON | CLINTON SWANSTON | CEDAR TREES |
| 122967 | RAFAEL Y CAREY-RICHARDS | CHURCH GROUND | |
| 150090 | BRAINERD MAYNARD | BRENDA MAYNARD (BENEFICIARY) | ZION VILLAGE |
| 106823 | ROSETTA ARTHURTON FOR | EUGENE ARTHURTON | OLD HOSPITAL ROAD, |
| 108932 | ANNIE QUINN | DELROY JARVIS | |
| 124745 | EVERSON POWELL | MARY ETTENAT POWELL | MT WILLIAM, HSE#148, |
| 104032 | LEWIS HANLEY | CHRISTOBEL HANLEY | |
| 133874 | KENISHA HANLEY | HAMILTON ESTATE | |
| 194310 | SYDNEY R.M.W. FINLEY | VALERIE MORTON-FINLEY | P.O.BOX 748, RAMSBURY SITE |
| 133944 | JAMES LEE GOSPER | POTWORKS ESTATE | |
| 134791 | VERONICA NISBETT | c/o BANK OF NEVIS | |
| 141904 | DETTA GOULBOURNE | HAMILTON ESTATE | |
| 135680 | DORIS MAYNARD | ELROY POWELL | CRADDOCK ROAD |
| 130612 | MERITE WEEKES | MARY WEEKES &/OR | GOV’T RD |
| 127069 | DARWIN AUSTIN | BATH VILLAGE | |
| 141747 | MAGELLAN INTERNATIONAL INC | #10 SOLOMONS ARCADE, | |
| 122911 | ALFONSO HENDRICKSON | WEBBES GROUND | |
| 140306 | LAUREL PRENTICE | HARDTIMES ESTATE | |
| 139964 | KEVIN CHARLES | CEDAR TREES | |
| 130710 | SIMONE M S ROBINS for | CATIESHA ADAMS (MINOR) | BATH VILLAGE |
| 140292 | VERONICA DIAZ | CRADDOCK ROAD | |
| 141089 | VERNICE ORETHA MAYNARD | LIBURD HILL | |
| 197044 | MAGELLAN INTERNATIONAL INC | #10 SOLOMONS ARCADE, | |
| 139250 | NATASHA DANIELE CLARKE | RAWLINS VILLAGE | |
| 122071 | THOMAS TALBOT | P O BOX 551 | |
| 135820 | LEROY WILLETT | CLAIRE LAKE | HAMILTON |
| 8104351 | HERBERT POLLARD | SUSAN POLLARD | RAMSBURY SITE |
| 140782 | KREMOUR MOLONEY | BATH ROAD | |
| 132789 | NEVIS ALLSTARS SOFTBALL | STONEY GROVE | |
| 109793 | TESSON HAMILTON | ||
| 118970 | LILLIAN WARD-JOHNSON | ADELAIDE WARD-WYLLIE | 5724 N.W. 87TH AVENUE |
| 139831 | P. OLIVIA EDGECOMBE HOWE | JOYANNE M HOWELL | LAMPA HEIGHTS |
| 141043 | GAVIN GRIFFIN | MORNING STAR | |
| 195487 | JOHN GUILBERT | BROWN PASTURE | |
| 130843 | ALEJONDRINA MILLARD DE PEREZ | EBELIN PALMER | BATH VILLAGE |
| 122351 | DIANAH JEFFERS | MAURICIA JEFFERS | |
| 138382 | CLARA SOLOMON DBA | PEMBERTONS BUSINESS SERVICES | MT. LILY VILLAGE |
| 137899 | GARNET SMITHEN | BATH VILLAGE | |
| 142659 | KEITH PARIS | TERRENCE WYATT | NEWCASTLE VILLAGE |
| 134833 | NEWCASTLE WESLYAN HOLINE | SHAWS ROAD | |
| 141862 | MISS BIBI AREEFA ALLY | MS HAMEEDA HOOSAIN | BATH VILLAGE |
| 103689 | EUSTACE NISBETT JR. | ||
| 135722 | ANTONIO A JEFFERS | RAMSBURY SITE | |
| 141411 | WENDY SAUNDERS | RICES VILLAGE | |
| 131816 | GANGADAI MANGRU | NISBETT SETTLEMENT | |
| 130535 | KEITH EVELYN | ERMINE EVELYN | P. O. BOX 708 |
| 140907 | DENISE ANDREA LEE | RAMSBURY SITE, | |
| 134000 | AUSTA L BARNES | LINROY SYLVESTER BARNES | HANLEYS ROAD |
| 8102998 | ZHARIAH ARCHIBALD | RHANDA PARRIS | RAWLINS VILLAGE |
| 139873 | JOUANNY PUJOLS | HAMILTON ESTATE | |
| 136912 | UNIQUEKA ESTRIDGE FUND | C/O ERNEST FLEMMING | ST. PAULS RECTORY |
| 100518 | THEOPHILUS BRANDY | ALICE MILLS | |
| 141180 | VINCENT R HERBERT | COLE HILL | |
| 135932 | MILLICENT JAMES | BUTLERS VILLAGE | |
| 208822 | JOHN W WIGLEY | THE COURTYARD, BANK OF NEVIS PREMISES | |
| 209082 | YVON MURET UNSWORTH | F O5000 GAP | |
| 210429 | CHANELLE PINNEY-MYERS | COX VILLAGE | |
| 217397 | COX & BEAUMONT COMMUNITY | COX VILLAGE | |
| 9200042 | DAVID MAURICE ISAAC | JOHN ENGLAND PROJECT | |
| 9200084 | LYNELL LORIS NOLAN | MOUNT LILY VILLAGE | |
| 9200294 | EARSTERN CARIBBEAN CAPITAL | SERVICES LTD | MAIN STREET, |
