In accordance with the Banking Act, No. 1 of 2015 we hereby publish hereunder accountholders of The Bank of Nevis Ltd. with unclaimed balances for over 15 years. Unclaimed amounts will be transferred to the Eastern Caribbean Central Bank.
| Account # | Account Name | 2nd Name on Account | Address |
| 126579 | SONIA WATTS | LEROY WILLETT | GOVERNMENT ROAD |
| 135610 | 3A1 YOUNG LEADERS (G.S.S) | C/O TEREENZ WALLACE | |
| 217257 | ADMIRAL ENTERPRISES LTD | BAY ROAD | |
| 131172 | ALEC BROWN | SHARON TYRELL | HOLMES HILL |
| 130208 | ANDREW BARON | BRICK-KILN VILLAGE | |
| 136065 | ANTHONY BARTLEY | STONEY GROVE | |
| 120321 | ANTHONY NISBETT | GARRICKS PASTURE | |
| 206160 | ANTONIO NIAS | RAMSBURY SITE | |
| 204940 | ARTHUR BOGEN &/0R | DIANE BOGEN | 20 ACORN HILL RD, WOODBRIDGE |
| 112075 | BATH VILLAGE RECREAT COM | C/O URSULA HUGGINS | |
| 139691 | BENSON JONES | ALLISON JONES | FOUNTAIN VILLAGE |
| 213380 | BERNADETTE DUTIL T/A PAUL | POND HILL | |
| 131830 | BERNADETTE P. HEZEKIAH | FORT CHARLES | |
| 8105121 | BILISA THOMPSON | BICKNELL THOMPSON | MUSGRAVE STREET |
| 135141 | CAROL MARIA HUGGINS | 66 BULWER RD, EDMONTON | |
| 215940 | CHANTEL PEMBERTON | BROWN HILL | |
| 144680 | CHRISTINE LUPINACCI | HERMITAGE | |
| 143177 | CLASS OF 97 REUNION | RAMSBURY SITE | |
| 150156 | CLAUDETTE WILLIAMS | PATTERSON STAPLETON | |
| 8101701 | CLYJAE’ WILLIAMS | HYACINTH PEMBERTON | MADDENS EST., |
| 141705 | COX & BEAUMONT CHURCH OF GOD | COX VILLAGE | |
| 138914 | DALE GARY WILLIAMS | MAIN STREET | |
| 142330 | DHANRAJ EDDIELALL BALGOB | BURDEN PASTURE | |
| 208211 | DOLPHER HOBSON | JAMILLAH HOBSON T/A// | CEDAR TREES |
| 195246 | DON HUFNAGEL | PO BOX 739,LOZACK RD | |
| 141932 | ELVIN BAILEY | ALTON BROWN | ZETLANDS VILLAGE |
| 100448 | EMEALE LIBURD FOR | YAHNIK LIBURD | |
| 144747 | ERROL C OSLYN LEWIS | SHADWELL | |
| 135715 | ERROL M BATSON | BEACH ROAD | |
| 206923 | EVAN DAVIS | MARVA DAVIS | TAYLOR’S PASTURE |
| 125781 | FERNELLA BROWNE | PHILLIPS VILLAGE | |
| 127097 | FRANCISCO DORSET | DAISY DORSET | CRADDOCK ROAD |
| 126222 | FRANKLIN HENDRICKSON | VALERIE PHILLIP | COX VILLAGE |
| 135204 | FRANKLYN WILLIAMS | CRADDOCK ROAD | |
| 141530 | G.S.S. ACCOUNTS CLUB | CHICKEN STONE | |
| 131263 | GARY EDWARDS | CLEVERY HILL | |
| 217222 | GENERAL CONSTRUCTION SERVICES | MARCEL HANLEY | C/O MARCEL HANLEY |
| 118116 | GLENDA LIBURD | LIVINGSTON BROWNE | BROWN HILL |
| 144045 | HEERAWATTIE SHARRY | RAMSBURY SITE | |
| 110710 | HELENE RODRIGUEZ | MARIE CLARK | GENERAL DELIVERY, POST OFFICE |
| 139376 | IRVIN HULL | BATH VILLAGE | |
| 197338 | JAMES WILLIAMS | WILLIAMS HENRY GUMBS | WAYMOUTH HILL #4 |
| 125676 | JASMINE C POWELL | PATRICIA POWELL | VICTORIA RD., |
| 301615 | JENNIFER ANNE WHIBLEY | 1 TIGH-NA-MARA OUALIE BEACH | |
| 214048 | JOHN WORTH AMBRUSTER II | HERMITAGE | |
| 215359 | JOSEPH CONSOLINO | JESSUPS VILLAGE | |
| 301479 | JOSEPH FRANCIS DASSO | C/O BANK OF NEVIS LTD | |
| 112376 | JOYCELYN PHILLIP | ANELTA FYFIELD | WEBBE`S GROUND |
| 150056 | JULIAN RICHARDSON | KAREN RICHARDSON | BUCK’S HILL |
| 128707 | JULIENNE BLANC | RAMSBURY SITE | |
| 143282 | KARRYAN ANNA LEE ARCHAR | 88 TRELLICK TOWER 5 GOLDBORNE RD | |
| 139537 | KEISHA ADRIENE GOLDING | EMIL GORDON | STE #2 HENVILLE BLDG, PRINCE CHARLES |
| 141726 | KEVON PIERRE | LESTER BLACKETT | STONEY GROVE |
| 290785 | LARRY EDMOND SCHAADT | C/O BANK OF NEVIS | |
| 193090 | LARRY R PRUETT | 467 EAST MARKET STREET | |
| 139719 | LAVONNE M CLARKE | P O BOX 654 | |
| 143996 | LENNOX HAMILTON | BARNES GHAUT | |
| 102282 | LEROY LESCOTT | ||
| 136765 | LINDON JAMES CHATRIE | PRUDENCE CARLENE FLEMMING | COTTON GROUND |
| 150175 | LLYEWELLYN HANLEY | BUCK’S HILL | |
| 213920 | LOUISE BOUSQUET | FRANCOYS GODIER | CRADDOCK ROAD |
| 129879 | LYNNETTE A TROTMAN | MONIQUE DANIEL | RAWLINS VILLAGE |
| 143604 | MEAGAN ANDREA DECOSTA | MEKAEJA DECOSTA-ACOY (BEN) | 14 KING CROSS ST., C’STED |
| 137535 | MIRANDA ESTHER V. WARD | WILMA WARD | CLAY GHAUT |
| 142967 | VANESSA PATRICIA FRANCIS | P.O BOX 1831 | |
| 143982 | NADINE SWABY | MORNING STAR | |
| 135505 | NANDLALL KHEMRAJ | BATH VILLAGE | |
| 132971 | NAOMI GLASFORD | CARL GLASFORD | COLLEGE HOUSING |
| 144094 | NEERMALA RAJROOP | RAMCHAND RAMNAUTH | RAWLINS VILLAGE, GINGERLAND |
| 132684 | NEVILLA TYRELL | BURDEN PASTURE | |
| 217047 | NEVIS DOMINO ASSOCIATION | PROSPECT DEVELOPMENT | |
| 206286 | NEVIS VENTURES CO. LIMITED | C/O FREDERICK CLARKE | MAIN STREET |
| 8104910 | ORESHA D. SMITH | GARETH FORBES | STONEY GROVE |
| 142547 | ORETHA WILLIAMS | P O BOX 376 | |
| 137934 | ORSON R WILLIAMS | 12 MONTGOMERY STREET, BROCKTON | |
| 145993 | PATRICK E LAWRENCE | FIRE STATION | |
| 102702 | PATRICK STAPLETON | MELVINA STAPLETON | |
| 109478 | PAUL BRYAN | JOSEPHINE BRYAN | |
| 144873 | RAMSHWARROOP RAJROOP | BATH VILLAGE | |
| 210312 | RICHARD BRUCE SMITH | C/O FIRST NEVISIAN STOCKBROKERS LTD | |
| 122309 | ROMALIA KING | CRADDOCK RD | |
| 144687 | RUBY BRIDGEWATER | #26 NEW PONDS SITE | |
| 143241 | RUDRANAUTH SEENARINE | BATH VILLAGE | |
| 114433 | SABINA JOHNSEN | THOMAS V KRAVIS | 2406 N.E 139TH STREET # 152 |
| 142498 | SAMUEL LESCOTT | CAMPS MAIN ROAD | |
| 110479 | SANDRA JAMES | COLETTE JAMES | HANLEYS ROAD |
| 129316 | SEMONA MORTON | CARRIE CORNELIUS | JESSUPS VILLAGE |
| 138011 | SHIVPAUL BALGOBIND | BATH VILLAGE | |
| 143611 | SINDRINE A LEWIS | 931 E 223 ST, BRONX | |
| 115560 | SUSIE BRAZIER FOR | KIEFER BRAZIER | STONEY GROVE |
| 114055 | SVEN JEFFERS | CHESTELLA SIMPSON | CRADDOCK ROAD |
| 8100462 | TARIQUE JONES | DIAN COHEN | VICTORIA ROAD |
| 8101323 | TIVON BROWNE | HYACINTH PEMBERTON | MADDENS EST., ST. JAMES PARISH |
| 139355 | TREVIL WASHINGTON | SHELLYANN WASHINGTON | BRAZIERS ESTATE |
| 8102368 | TREVIN DALY | GWENETH LAWRENCE | CRADDOCK ROAD |
| 145412 | UNITED PENTICOSTAL CHURCH | C/O JOSETTE ALLEN, COLE HILL | |
| 115399 | UPRISING FOOTBALL CLUB | C/O STERLING WILLIAMS | GOV’T ROAD |
| 8104931 | VENETTA OLIVIA TOBIAS | BUTLERS VILLAGE | |
| 145041 | VICTOR GEORGE | JESSUPS VILLAGE | |
| 8102753 | WHITNEY REID-MERCHANT | ROSEMARY SALLIVAN | HANLEYS ROAD |
| 106410 | WILLIAM BRANDY | RILEY EGBERT BRANDY | |
| 143800 | WINSTON JONES | JESSUPS VILLAGE | |
| 138830 | YOGENDRA PANDAY | MORNING STAR | |
| 132999 | ZAMAN AGUSTIN WILKIN | CLAY GHAUT |
